Burr Intermediate School-Fields 2, 3, 4, 5, 6, 7
Hubbs Administration Center-Field 8
North Ridge Elementary School-Field 9
Smith's Lane-Fields 10,11,12

|
Field Layouts and Dimensions


Please note that the fields are on school property.  There is no smoking, alcohol, or dogs permitted. 

Do not move goals. This can result in serious injury.

 

Recommended field dimensions:

Age  Field Width  Field Length
 Youth  Min - Maximum  Min - Maximum
     
 U6 - U7  (15 - 20 yards)  (25 - 30 yards)
 U8  (20 - 25 yards)  (30 - 40 yards)
 U9  (30 - 35 yards)  (40 - 50 yards)
 U10  (40 - 50 yards)  (60 - 70 yards)
 U11  (40 - 50 yards)   (70 - 80 yards)
 U12  (40 - 55 yards)  (100 - 105 yards)
 U13  (50 - 60 yards)  (100 - 110 yards)
 Adult  (65 - 80 yards)  (110 - 120 yards)
 International  (70 - 80 yards)  (110 - 120 yards)

Recommended goal dimensions:

 Age  Goal Size  Goal Size
 Youth  Minimum  Maximum
     
 U6 - U7  4.5' H x 9' W  6.5' H x 12' W
 U8  4.5' H x 9' W   6.5' H x 12' W
 U9  6.5' H x 12' W   6.5' H x 18.5' W
 U10  6.5' H x 18.5' W    7' H  x  21' W 
 U11  6.5' H x 18.5' W   8' H  x  24' W 
 U12  7' H  x  21' W   8' H  x  24' W 
 U13  8' H  x  24' W   8' H  x  24' W 
 Adult  8' H  x  24' W   8' H  x  24' W 
 International  8' H  x  24' W   8' H  x  24' W 

Recommended ball size:

Age  Players per team  Ball
 Youth  Recommended  Size
     
 U6 - U7  3 v 3  3
 U8  4 v 4  3
 U9  6 v 6  4
 U10  8 v 8  4
 U11  9 v 9  4
 U12  11 v 11  4
 U13  11 v 11  5
 Adult  11 v 11  5
 International  11 v 11  5
   
 

© Copyright 2011 Demosphere International, Inc. All rights reserved.